The goal is for students to have completed 40 articles before the last DCAS test because the Achieve company says 40 is the magic number.
The sections are in order: Section 1, 2, 3.
| Contest | ||||
| Jan. 1 - Jan 17 | Total for school year | |||
| SB | 257 | GW | 926 | |
| GW | 175 | CV | 762 | |
| AD | 152 | TMC | 753 | |
| TMC | 151 | JP | 662 | |
| CV | 132 | BR | 610 | |
| OA | 106 | DW | 586 | |
| BH | 106 | JW | 574 | |
| DF | 104 | SB | 554 | |
| BR | 103 | OA | 554 | |
| JZ | 405 | JZ | 1299 | |
| SS | 320 | XY | 1162 | |
| YS | 307 | YS | 1109 | |
| DN | 273 | CA | 1075 | |
| EM | 266 | SS | 1070 | |
| XY | 266 | IG | 1067 | |
| CA | 243 | EM | 1066 | |
| NB | 238 | AS | 1043 | |
| NI | 222 | DN | 1026 | |
| AY | 219 | ED | 1015 | |
| JG | 213 | JG | 1262 | |
| VV | 206 | SG | 1173 | |
| MN | 199 | RL | 1071 | |
| PC | 174 | CG | 998 | |
| JB | 165 | MV | 994 | |
| SG | 162 | ER | 936 | |
| JG | 154 | EW | 931 | |
| ER | 153 | SK | 916 | |
| HW | 153 | HW | 914 | |
| BD | 148 | EH | 907 | |

